Physicians and Nurse Practitioners Leveraging an OMD-Certified EMR Offering as Reported by EMR Vendors
EMR vendors share monthly reports with OntarioMD on the subscribers leveraging their OMD-Certified EMR Offering(s). These reports represent a view of the EMR landscape in Ontario as reported by the EMR vendors.
The table represents:
- The number of community-based physicians and nurse practitioners licenced to use a certified EMR Offering with a valid licence number (CPSO/CNO).
- Community-based physicians and nurse practitioners that work at multiple practices are counted based on the following guidelines:
- Counted once per EMR Offering regardless of the number of practices to which they may be associated
- Those leveraging different EMR Offerings across different practices are counted once per EMR Offering
Number of Community-Based Physicians and Nurse Practitioners Leveraging
an OMD-Certified EMR Offering – February 2021
EMR Offering | EMR Vendor | Hosted | Local | Total |
PS
Suite EMR | Telus Health Solutions | 4,929 | 3,704 | 8,633 |
Accuro EMR | QHR Technologies Inc. | 3,524 | 1,456 | 4,980 |
OSCAR Professional | WELL EMR
Group 1 | 1,043 | 1,800 | 2,843 |
Indivicare | WELL EMR
Group 1 | 1,201 | - | 1,201 |
EMR Advantage | Canadian Health Systems Inc. | - | 767 | 767 |
OSCAR | WELL EMR Group 1 | - | 725 | 725 |
ABELMed EHR-EMR/PM | AbelSoft Corporation | - | 625 | 625 |
Clinic Information System | P&P Data Systems Inc. | - | 269 | 269 |
Cerebrum | AwareMD | 254 | 10 | 264 |
Med
Access EMR | Telus Health Solutions | 187 | 44 | 231 |
Collaborative Health Record | InputHealth | 197 | - | 197 |
YMS EMR | YMS Inc. | 95 | 97 | 192 |
Avaros EMR | Avaros | 107 | - | 107 |
GlobeMed | Alpha Global IT Inc. | 60 | 5 | 65 |
YES EMR | YES Medical Systems | - | 33 | 33 |
Grand Total | 11,597 | 9,535 | 21,132 |
1 A wholly owned subsidiary of WELL Health Technologies Inc.